Local Weather
At 22:50 the current conditions were:
| Temperature | 42.1°F |
| Relative Humidity | 81% |
| Dewpoint | 36.7° F |
| Pressure is Steady | 29.999 .in |
| Wind | SE at 0.0 mph |
| Wind Gust | 0.0 mph |
| Rain total for today | 4.0 mm |
Summary for last hour:
| Temperature Change | -1.9 F |
| Humidity Change | + 3 % |
| Rainfall | 0.0 mm |
| Pressure Change | +0.1 mb |
| Max Wind Speed | 0.0 kts |
Current Rain Rate is
0.00 mm/minute
Time of last rain was
:45
Click Here to view parsed data from log files